Spin’s project workflow enables the design, optimisation and industrialisation of electric motors and special electric motors for major Italian and foreign brands.
We select windings, laminations and construction materials by relying on long-established suppliers and collaborators. We define production technologies, the complete production process and design.
The prototypes of the special, customized and tailor-made electric motors produced are tested in our laboratory to verify all electromechanical characteristics before proceeding to product industrialization.
Electric motors we designed
Reluctance Motor SpinRel® | |
---|---|
Power | Up to 300 kW |
Speed | Up to 10000 rpm |
Voltage range | 12 - 800 V DC |
Efficiency | Up to 95 % |
Employment sectors | Industrial, automotive, electric mobility |
Brushless motor 15kW continuous | |
---|---|
Power | 15 kW |
Speed | 10000 rpm |
Supply voltage | 96 Vdc |
Poles | 8 |
Sectors of use | Industrial, defence, heavy vehicles |
Motore line start magneti permanenti | |
---|---|
Power | 2 kW |
Speed | 8000 rpm |
Supply voltage | 115 V |
Technology | Line start |
Employment sectors | Industrial, machinery |
Linear motor | |
---|---|
Linear force | 400 Npk |
Stroke | 100 mm |
Supply voltage | 230 V |
Technology | Slotless |
Employment sectors | Industrial, automation |
Levitating rotor motor | |
---|---|
Power | 50 W |
Speed | 6000 rpm |
Optimization | High efficiency |
Technology | Levitating rotor motor |
Employment sectors | Medical |
Motor power tools | |
---|---|
Power | 200 W |
Speed | 15000 rpm |
Supply voltage | 12 V |
Technology | BLDC |
Application sectors | Tools |
Traction motor | |
---|---|
Power | 125 kW |
Speed | 30000 rpm |
Supply voltage | 400 V |
Weight | 25 kg |
Employment sectors | Automotive |
Industrial motor | |
---|---|
Power | 6.6 kW continuous |
Speed | 18000 rpm |
Supply voltage | 400 V |
Optimization | Low cost & noise |
Employment sectors | Traction |
Axial flow motor for ships | |
---|---|
Power | 75 kW |
Speed | 2500 rpm |
Supply voltage | 92 V |
Cooling | Liquid |
Employment sectors | Naval |
Brushless motor hybrid vehicle | |
---|---|
Power | 30 kW |
Speed | 24000 rpm |
Supply voltage | 48 V |
Cooling | Liquid |
Employment sectors | Motor sport |
Induction motor | |
---|---|
Power | 200 W |
Efficiency | 75-80 % |
Supply voltage | 50Hz -230V |
Optimization | Low cost & noise |
Employment sectors | Household appliances |
E-bike motor | |
---|---|
Power | 500 W |
Speed | 100 rpm |
Supply voltage | 24 V |
Technology | Axial flux |
Employment sectors | E-bike |
Axial Flux for automotive | |
---|---|
Power | 2 kW |
Speed | 12000 rpm |
Voltage range | 350 VDC |
Efficiency | 95 % |
Employment sectors | Automotive |